Quaker White Oats 500 g
Ingredients:Ā 100% rolledĀ Oats
Allergy Advice:Ā For allergens see ingredients inĀ bold.Ā MayĀ contain traces ofĀ wheatĀ andĀ barley.
Storage Recommendations:Ā Store in a cool andĀ dry place.
Nutritional information:
| TYPICAL VALUES | PER 100G |
|---|---|
| Energy | 1565 kJ / 374 kcal |
| Fat | 8.0 g |
| of which saturates | 1.5 g |
| Carbohydrate | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 60.0 g |
| of which sugars | 1.1 g |
| Fibre | 9.0 g |
| Protein | 11.0 g |
| Salt | traces g |








Reviews
There are no reviews yet.