Dabur Honey 300 g
Ingredients:Ā Honey 100 %
Allergen Information:
Storage Recommendations:Ā Do not refrigerate. Honey tends to crystallize and can be liquefied by placing in hot water or sun.
State of Origin:Ā Product of India
Nutritional information:
| TYPICAL VALUES | PER 100G |
|---|---|
| Energy | 1388 kJ / 320 kcal |
| Fat | 0.0 g |
| of which saturates | 0.0 g |
| Carbohydrate | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 80.0 g |
| of which sugars | 80.0 g |
| Protein | 0.0 g |
| Salt | 0.0 g |








Reviews
There are no reviews yet.