PRODUCT DESCRIPTION
Hot & spicy mixed vegetables in oil
PACKAGING
300g Serving Suggestion
INGREDIENTS
- Mango
- Carrot
- Lemon
- Chilli
- Garlic
- Sunflower Oil
- Mixed Spices
- Salt
- Acetic Acid
- Citric Acid
- Mustard
NUTRITIONS FACTS
|
||||||
Calories from Fat | 60 | |||||
% Daily Value* | ||||||
Total Fat | 7 g | 11% | ||||
Saturated | 1 g | 4% | ||||
Trans | 0 g | |||||
Cholesterol | 0 mg | 0 % | ||||
Sodium | 700 mg | 29 % | ||||
Total Carbohydrate | 4 g | 1 % | ||||
Dietary Fibre | 0 g | 0 % | ||||
Sugars | 1 g | |||||
Protein | 1 g | |||||
Vitamin A | 0% | |||||
Vitamin C | 0 % | |||||
Calcium | 4 % | |||||
Iron | 14 % | |||||
*Percent Daily Values are based on a 2,000 calorie diet. |
Reviews
There are no reviews yet.